Business Performance
We have a track record of contract work across various phases and a wide range of disease areas,
earning the trust of many clients in the development process of numerous compounds.
-
Business Experienceover48years
-
Number of Conducted Studiesover80,000
-
Number of Clientsover1,800
Central Laboratory Services (CLS)Proportion of Studies: 2023 - 2025
| Item | Proportion |
|---|---|
| Cancer | 23% |
| Infectious | 22% |
| Dermatosis | 7% |
| Neurological | 7% |
| Gastroenterology | 6% |
| Cardiovascular | 5% |
| Item | Proportion |
|---|---|
| Muscle / Skeletal | 5% |
| Hematology | 4% |
| Endocrine / Metabolic | 3% |
| Urology / Nephrology | 1% |
| Respiratory | 1% |
| Others | 17% |
| Item | Proportion |
|---|---|
| P1 | 20% |
| P2 | 18% |
| P3 | 29% |
| P4 | 4% |
| Others | 30% |
| Item | Proportion |
|---|---|
| Small Molecule / Mid-sized Molecule Drugs* | 43% |
| Antibody Drugs (ADC) | 16% |
| Vaccines | 14% |
| Regenerative Medicine / Cell Therapies | 7% |
| Item | Proportion |
|---|---|
| Protain / Peptide Drugs | 5% |
| Nucleic Acid Drugs | 2% |
| Other | 5% |
| Unknown | 7% |
*: Small Molecule Drugs: MW ≤ 500
Mid-sized Molecule Drugs: 500 < MW ≤ 2,000
Bioanalytical Services (BAS)Proportion of Studies: 2023 - 2025
| Item | Main Method (Equipment) | Proportion |
|---|---|---|
| PK・ADA・Nab | LC/MS, ELISA, ECL, Gyrolab, CBA(Cell-based Assay), etc. | 44% |
| Biomarker 1 | LC/MS, ELISA, Digital ELISA, ECL, Bio-Plex, FCM(Flow Cytometry), CyTOF, ELISPOT, etc. | 30% |
| Biomarker 2 | Genetic analysis: PCR, Array, Sequencer, nCounter, IHC, etc. | 14% |
| Biobanking | Stored samples: Blood, Serum, Plasma, Tissue Slide, DNA, etc. | 3% |
| Others | PBMC isolation, DNA extraction, RNA extraction, etc. | 10% |
| Item | Proportion |
|---|---|
| Small Molecule / Mid-sized Molecule Drugs* | 37% |
| Antibody Drugs (ADC) | 33% |
| Vaccines | 9% |
| Protain / Peptide Drugs | 6% |
| Item | Proportion |
|---|---|
| Nucleic Acid Drugs | 5% |
| Regenerative Medicine / Cell Therapies | 4% |
| Other | 3% |
| Unknown | 3% |
*: Small Molecule Drugs: MW ≤ 500
Mid-sized Molecule Drugs: 500 < MW ≤ 2,000